|
|
LIVE
|
No priority will be given if the payment is not made 7 days after registration. Even if you are in the waiting list, please proceed with your payment. In the event that you do not get a place, you will get a full refund in the week following the race. he payment is also your garantee that in the event that a place gets available and you are first on the waiting list, you will get in.
Pilotes en liste d attente/paiement : Vous devez payer votre inscription afin de la valider dans les 7 JOURS et être ainsi sûr de participer (dans la limite des places disponibles). Même en liste d attente, vous devez confirmer par un paiement (remboursement si pas de participation dans la semaine après la course). Le fait de payer tout en étant en liste d attente d une place vous permet d etre de suite ajouter dans la liste officielle en cas de défaillance d un pilote.
215 registrations = 119 competitors.
| Personnal Informations | 1st Category | 2nd Category | 3rd Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name ^ v |
Surname ^ v |
Country ^ v |
Type ^ v |
Personal number Transbonder | Frequence ^ v |
Type | Personal number Transbonder | Frequence | Type | Personal number Transbonder | Frequence |
| Ben | Hubbard | United Kingdom | 2wd | 9917291 | 2.4Ghz | 4wd | 9917291 | 2.4Ghz | Truck | 9917291 | 2.4Ghz |
| Fabien | Simonini | United Kingdom | 2wd | 9922935 | 805, 695, 745 | 4wd | 9922935 | 805, 695, 745 | |||
| Rob | Harris | United Kingdom | 2wd | 695 745 895 965 | 4wd | 695 745 895 965 | |||||
| Paul | Newman | United Kingdom | 2wd | 6744238 | 2.4ghz | 4wd | 6744238 | 2.4ghz | Truck | 2.4ghz | |
| Ryan | Keck | United Kingdom | 2wd | 3908439 | 2.4GHz | 4wd | 3908439 | 2.4GHz | |||
| Nick | Dunn | United Kingdom | 2wd | 2.4ghz | 4wd | 2.4ghz | |||||
| Dave | Belsten | United Kingdom | 2wd | 9819948 | 2.4ghz | 4wd | 7842583 | 2.4ghz | |||
| Brian | Preddy | United Kingdom | 2wd | 2.4ghz | 4wd | 2.4ghz | |||||
| Daniel | Newman | United Kingdom | 2wd | 8377019 | 2.4ghz | 4wd | 8377019 | 2.4ghz | |||
| Adam | Lewis | Great Britain | 2wd | 6660859 | 2.4Ghz | 4wd | 6660859 | 2.4Ghz | |||
| James | Evans | United Kingdom | 2wd | 7742883 | 2.4ghz | 4wd | 7742883 | 2.4ghz | |||
| Tom | Cockerill | United Kingdom | 2wd | 5485814 | 675, 725, 975 | 4wd | 5485814 | 675, 725, 975 | Truck | 5485814 | 675, 725, 975 |
| grant | williams | United Kingdom | 2wd | 855 835 755 | 4wd | 855 835 755 | |||||
| Ian | Southwell | United Kingdom | 2wd | 815, 825, 735 | 4wd | 815, 825, 735 | |||||
| Lloyd | Storey | United Kingdom | 2wd | 7772388 | 695, 915 | 4wd | 7772388 | 695, 915 | |||
| James | Helliwell | United Kingdom | 2wd | 5240982 | 2.4ghz | 4wd | 3145063 | 2.4ghz | |||
| James | Instone | United Kingdom | 2wd | All 40 meg frequencies | 4wd | All 40 meg frequencies | |||||
| John | Spencer | United Kingdom | 2wd | 2.4ghz | 4wd | 2.4ghz | |||||
| Kevin | Lee | United Kingdom | 2wd | 2767189 | 2.4 Ghz | 4wd | 2767189 | 2.4Ghz | |||
| Grant | Fribbens | United Kingdom | 2wd | 2.4Ghz | 4wd | 2.4Ghz | |||||
| Fouad | Elward | France | 2wd | 3621611 | 2.4ghz | 4wd | 3621611 | 2.4ghz | |||
| Cyrille | Glatigny | France | 2wd | 41.080 / 41.120 / 41.020 | 4wd | 41.080 / 41.120 / 41.020 | |||||
| Rob | Rasey | Great Britain | 2wd | 7722948 | 2.4Ghz | 4wd | 5461212 | 2.4Ghz | |||
| Jason | Moller | United Kingdom | 4wd | 2711028 | 2.4GHz | ||||||
| Steve | Thurlbourne | United Kingdom | Truck | 2.4 GHz | |||||||
| Simon | Watson | United Kingdom | 2wd | 7071292 | 40.915, 825 | ||||||
| Greg | Williams | United Kingdom | 2wd | 665, 785, 845, 905 | 4wd | 665, 785, 845, 905 | |||||
| Brian | Shardlow | United Kingdom | 2wd | 725, 815, 965 | 4wd | 725, 815, 965 | |||||
| Lee | Flynn | United Kingdom | 2wd | 6903593 | 2.4Ghz | 4wd | 6903593 | 2.4Ghz | |||
| David | Gibson | United Kingdom | 4wd | 9018211 | 2.4GHZ | ||||||
| David | Church | United Kingdom | 2wd | 7148907 | 2.4 | 4wd | 8594230 | 2.4 | |||
| Ellis | Stafford | United Kingdom | 2wd | 3480735 | 40-695,725,745,775 | 4wd | 8753482 | 40-695,725,745,775 | Truck | 8753482 | 40-695,725,745,775 |
| Jonathan | Carver | United Kingdom | 2wd | 2.4ghz | 4wd | 2.4ghz | |||||
| Duncan | Ritchie | United Kingdom | 4wd | 2.4ghz | |||||||
| Andrew | Reeves | United Kingdom | 2wd | 2.4ghz | 4wd | 2.4ghz | |||||
| jess | saunders | United Kingdom | 2wd | 5732831 | 40'745'795'895 | 4wd | 5732831 | 40'745'795'895 | |||
| Nathan | Ralls | United Kingdom | 2wd | 6762556 | 2.4ghz | 4wd | 6762556 | 2.4 ghz | |||
| Ben | Chester | United Kingdom | 2wd | 40.815, 40.665 | 4wd | 40.815, 40.665 | |||||
| Lee | Martin | United Kingdom | 2wd | Brown, yellow, green | 4wd | Brown, yellow, green | |||||
| Tony | Truman | United Kingdom | 2wd | 6064740 | Red, yellow, bl/green | 4wd | 6064740 | Red,yellow,bl/Green | |||
| Ryan | Lees | United Kingdom | 2wd | Brown, Green, Blue | 4wd | Brown, Green, Blue | |||||
| Edward | Moller | United Kingdom | 4wd | None | 695, 675 | ||||||
| Phil | Ravenshear | United Kingdom | 4wd | Spektrum | |||||||
| Matt | Benfield | United Kingdom | 2wd | 6973172 | 815, 835, 855, 875 | 4wd | 6973172 | 815, 835, 855, 875 | |||
| Tristram | Neal | Great Britain | 2wd | 2.4ghz | 4wd | 2.4ghz | |||||
| Rob | Fox | United Kingdom | 2wd | 5440830 | 2.4ghz | 4wd | 5440830 | 2.4ghz | |||
| Alec | Springer | United Kingdom | 2wd | 2.4ghz | 4wd | 2.4ghz | |||||
| Alasdair | Ritchie | United Kingdom | 2wd | 40.675, 40.745, 40.695 | 4wd | 40.675, 40.745, 40.695 | |||||
| david | orbell | United Kingdom | 2wd | 2.4ghz | 4wd | 2.4ghz | |||||
| Neil | Round | United Kingdom | 2wd | 5959139 | 715, 765, 785, 945 | 4wd | 5959139 | 715, 765, 785, 945 | |||
| Steven | Bond | United Kingdom | 2wd | 7262199 | 2.4GHz | 4wd | 5675441 | 2.4GHz | |||
| Laurent | Huste | France | 2wd | 7066205 | 2.4ghz | ||||||
| Sébastien | Mure | France | 2wd | 2.4ghz | Truck | 2.4ghz | |||||
| steve | baker | United Kingdom | 2wd | 9689750 | 2.4g | 4wd | 9689750 | 2.4g | |||
| Justin | Hayes | United Kingdom | 2wd | 915, 975, 795, 665 | 4wd | 915 975 795 665 | |||||
| Marc | Knight | United Kingdom | 2wd | 2.4GHZ | 4wd | 2.4GHZ | |||||
| Oliver | BigO Prüßmann | Germany | 2wd | 6047535 | 2.4ghz | ||||||
| Steve | Candler | Great Britain | 2wd | 2.4ghz | 4wd | 2.4ghz | |||||
| Phil | Jeffries | United Kingdom | 2wd | 7706893 | 825,925,985 | 4wd | 7706893 | 825,925,985 | |||
| Ed | Clark | United Kingdom | 2wd | 7001311 | 2.4ghz | 4wd | 7001311 | 2.4ghz | |||
| Simon | Overall | United Kingdom | 2wd | 6733476 | 2.4 | 4wd | 2852046 | 2.4 | |||
| Mark | Morris | United Kingdom | 2wd | 4702207 | 2.4ghz | 4wd | 4702207 | 2.4ghz | |||
| Neil | Davies | United Kingdom | 2wd | 7427060 | 40.855 40.685 40.795 | 4wd | 7427060 | 40.855 40.685 40.795 | |||
| Simon | Moss | United Kingdom | 2wd | 2.4Ghz | 4wd | 2.4Ghz | |||||
| Bruno | Heremans | Belgium | 2wd | 5389110 | 40.795, 40.695 | ||||||
| Wouter | Wynen | Belgium | 2wd | 40.500 40.775 | 4wd | 40.500 40.775 | |||||
| Steven | Verelst | Belgium | 2wd | 9542426 | 2.4ghz or: 40.815 en 40.665 | ||||||
| Jeroen | Vanneste | Belgium | 2wd | 40.835 40.875 | |||||||
| Bart | Van Echelpoel | Belgium | 4wd | 6203124 | 2.4ghz | ||||||
| Jean-Michel | Risser | Belgium | 4wd | 2.4ghz | |||||||
| Nicolas | Risser | Belgium | 4wd | 2.4ghz | |||||||
| Freud | Muñoz | Belgium | 2wd | 5619593 | 2.4ghz | 4wd | 5766374 | 2.4ghz | |||
| Manolis | Troullos | Greece | 2wd | 2.4ghz & 75.550 & 40.775 | 4wd | 2.4 ghz & 75.550 & 40.775 | Truck | 2.4ghz & 75.550 & 40.775 | |||
| Steve | Brew | United Kingdom | 4wd | 3107427 | 2.4GHz | ||||||
| Jamie | Banks | Great Britain | 2wd | 3049247 | 2.4 GHz | 4wd | 4348996 | 2.4 GHz | |||
| Michel | Berty | France | Truck | 3847108 | 41.090 41.160 40.665 | ||||||
| Cyril | Baldini | France | 2wd | 5973628 | 41.000/41.160 | 4wd | 4000942 | 41.000/41.160 | |||
| Christophe | Allanic | France | 2wd | 3464356 | 2.4 | ||||||
| Martial | Bouillard | France | 2wd | 8169100 | 40.985, 40.785, 40.765 | 4wd | 5967474 | 40.985, 40.785, 40.765 | |||
| Carl | Dufton | United Kingdom | 2wd | 3835891 | 795,784,875 | ||||||
| George | Fairweather | United Kingdom | 2wd | 2607755 | 2.4ghz | 4wd | 2607755 | 2.4ghz | |||
| Stefan | Mesker | Netherlands | 2wd | DSM | |||||||
| Michael | Somerwil | Netherlands | 2wd | 2.4ghz | |||||||
| Jimmy | oOple | United Kingdom | 4wd | 3558366 | 2.4ghz | ||||||
| Elliott | Boots | United Kingdom | 2wd | 6204258 | 2,4ghz | 4wd | 6204258 | 2.4ghz | |||
| Dan | Greenwood | United Kingdom | 2wd | 7787291 | 2.4ghz | 4wd | 5078474 | 2.4ghz | Truck | 2.4ghz | |
| Paul | Sykes | United Kingdom | 2wd | 2243925 | 2.4GHz | 4wd | 2243925 | 2.4GHz | |||
| Chris | Bowater | United Kingdom | 2wd | 745,835,975 | 4wd | 745.835,975 | |||||
| Leon | Morrell | United Kingdom | 2wd | 7068825 | 2.4ghz | 4wd | 7068825 | 2.4ghz | |||
| Simon | Bettens | Belgium | 2wd | 27025 - 40775 | 4wd | 27025 - 40775 | |||||
| Chris | Brooke | United Kingdom | 2wd | 2.4GHz | 4wd | 2.4GHz | |||||
| Antony | Parr | United Kingdom | 2wd | 2.4ghz | 4wd | 2.4ghz | |||||
| Richard | Palmer | United Kingdom | 2wd | 2866459 | 2.4ghz | ||||||
| Alan | Hart | United Kingdom | 2wd | 2.4ghz | 4wd | 2.4ghz | |||||
| Steve | Andrews | United Kingdom | 2wd | 40.915, 40.835, 40.695 | 4wd | 40.915, 40.835, 40.695 | |||||
| Jorn | Neumann | Germany | 2wd | 4776183 | 27.045 27.195 | 4wd | 5357324 | 27.045 27.195 | |||
| Clive | Rose | United Kingdom | 4wd | 2.4Ghz | |||||||
| Sam | Bradshaw | United Kingdom | 4wd | 665, 685, 975, 985 | |||||||
| Carl | Venter | United Kingdom | 4wd | 8354075 | 2.4 | ||||||
| Jonathan | Peters | United Kingdom | 4wd | 9163605 | 2.4GHz | ||||||
| David | Crew | Great Britain | 4wd | 2.4ghz | |||||||
| Mark | Headling | United Kingdom | 2wd | 40.895/40.975/40.805 | 4wd | 40.895/40.975/40.805 | |||||
| David | Andrews | Great Britain | 4wd | 9690108 | 795, 715. 785. 695. (FM) | ||||||
| Oliver | tames | United Kingdom | 4wd | 2.4 | |||||||
| Kristof | Van Echelpoel | Belgium | 2wd | 7402229 | 40.620 40.585 | ||||||
| Richard | Lowe | United Kingdom | 2wd | 4067526 | 2.4Ghz | 4wd | 5258404 | 2.4Ghz | Truck | 8713231 | 2.4Ghz |
| Stuart | Harlow | United Kingdom | 4wd | 8726833 | 2.4ghz | ||||||
| Paul | Upton | United Kingdom | 4wd | 3128589 | 2.4ghz | ||||||
| Scott | Dickinson | Great Britain | 2wd | 835/855/915/845/985/775/815 | 4wd | 835/855/915/845/985/775/815 | |||||
| Glenn | Atterton | Great Britain | 2wd | 7137934 | 2.4ghz | 4wd | 7137934 | 2.4ghz | |||
| Martin | Hayes | United Kingdom | 2wd | 2127470 | 2.4ghz | 4wd | 2127470 | 2.4ghz | |||
| Will | Johnson | United Kingdom | 4wd | 2.4ghz | |||||||
| paul | barnes | United Kingdom | 2wd | 5983004 | 2.4ghz | 4wd | 5983004 | 2.4ghz | |||
| Neil | Tinsley | Great Britain | 2wd | 695 775 975 | 4wd | 695 775 975 | |||||
| Personnal Informations | 1st Category | 2nd Category | 3rd Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name ^ v |
Surname ^ v |
Country ^ v |
Type ^ v |
Personal number Transbonder | Frequence ^ v |
Type | Personal number Transbonder | Frequence | Type | Personal number Transbonder | Frequence |
| sadrhemixl | sadrhemixl | Cuba | 2wd | BQGGRTtFQyTUhPq | NigwlXQlRTmFzR | 2wd | ICKsQCDOchUgfXV | HpWDnHXcjjZUlRpEjRX | 2wd | TkRFzQoXHY | FebNEOcSqrPEgYOsg |
| phcxtaph | phcxtaph | Panama | 4wd | KSHqVisjSvYw | BBjDWeTcHX | 4wd | ZLqFNxNXmmRXHVSI | LqIXZEbFdzm | 4wd | XSeJYSWdXCNqSkYTRFv | WYGggKziMVho |
| sammi | sammi | Bahrain | 4wd | HCGJqpWfPHkw | DhkzVsVqbEamZvV | 2wd | XcroVeOu | CxoKmdaxb | 4wd | DaEhVftl | IXvneRpNtN |
| Darren | Bloomfield | Great Britain | 2wd | 2.4ghz | 4wd | 2.4ghz | |||||
| mario | mario | Cocos Island | 4wd | TAFVXPlTzB | COTFcGFuMuIKy | 4wd | NzqssVmdbHOBA | TfzPhnIBxTpRP | 4wd | HzDCAlNfUqrlYDm | FPKFitfamlLYRgDKr |